Rated voltage :
220V-240VCable construction :
Twin conductorConductor :
Solid heating coreConductor Insulation :
FluoropolymerCold Lead :
2.5mConnector :
Out spliceCable Diameter :
3.6mmCable Spacing :
80mm or 100mmResistance Tolerance :
+10%/-5%The Electric Underfloor Heating Mat UFH offers a low profile heating solution and mat thickness of only 3.6mm gives a minimum increase in floor height .
Technical Data:
150w/㎡
Part NO. | Heat Area | Mat dimensions |
Wattage |
Resistance(Ω) |
(㎡) | sq.ft | (mxm) | (ft xft) | (150w/㎡) | ||
UFH-MAT150-1.0 | 1 | 10.80 | 0.5x2 | 1.64x6.56 | 150 | 322.67 |
UFH-MAT150-1.5 | 1.5 | 16.15 | 0.5x3 | 1.64x9.84 | 225 | 215.11 |
UFH-MAT150-2.0 | 2 | 21.53 | 0.5x4 | 1.64x13.12 | 300 | 161.33 |
UFH-MAT150-2.5 | 2.5 | 26.91 | 0.5x5 | 1.64x16.4 | 375 | 129.07 |
UFH-MAT150-3.0 | 3 | 32.29 | 0.5x6 | 1.64x19.68 | 450 | 107.56 |
UFH-MAT150-4.0 | 4 | 43.06 | 0.5x8 | 1.64x26.24 | 600 | 80.67 |
UFH-MAT150-5.0 | 5 | 53.82 | 0.5x10 | 1.64x32.8 | 750 | 64.53 |
UFH-MAT150-6.0 | 6 | 64.58 | 0.5x12 | 1.64x39.36 | 900 | 53.78 |
UFH-MAT150-7.0 | 7 | 75.35 | 0.5x14 | 1.64x45.92 | 1050 | 46.1 |
UFH-MAT150-8.0 | 8 | 86.11 | 0.5x16 | 1.64x52.48 | 1200 | 40.33 |
UFH-MAT150-9.0 | 9 | 96.88 | 0.5x18 | 1.64x59.04 | 1350 | 35.83 |
UFH-MAT150-10 | 10 | 107.64 | 0.5x20 | 1.64x65.6 | 1500 | 32.27 |
UFH-MAT150-12 | 12 | 129.17 | 0.5x24 | 1.64x78.72 | 1800 | 26.89 |
UFH-MAT150-15 | 15 | 161.46 | 0.5x30 | 1.64x98.4 | 2250 | 21.51 |
We can provide customized production services according to your needs. The diameter and material of the cable can be customized according to your requirements.
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)